The big wins,
on file.
Every documented streamer hit across the directory. Joined to the slot's max-win cap so you can see how close each one came to the theoretical ceiling. Sorted by raw multiplier — biggest first. Editorial bar: no clip or coverage source, no listing.
Why our wins list is shorter than the listicle sites
Every entry below is sourced. A win lands in this feed only when we have one of: a verified VOD clip with visible bet + win amounts, a credible third-party coverage source (win.gg, an established streamer-news outlet), or the streamer's own clip from a public channel. Casino-marketing "screenshots" don't count. "Trust me bro" tweets don't count.
Verification status per entry is in the row. "Verified" means Gamsites independently confirmed the clip with bet and win amounts visible. "Reported" means we trust the secondary source but haven't pulled the clip ourselves. Most entries are "reported" because clip-level audit is the highest bar — we'll raise individual rows to "verified" as we check the clips.
The cap-headroom column shows what % of the slot's theoretical max-win was actually reached. Most documented hits land under 50% of cap. The cap itself is the < 1-in-10M event — almost never hit even by streamers running thousands of bonus buys per year.
Every documented hit
| Streamer | Slot | Bet | Win | Multiplier | Cap % | Casino | Source |
|---|---|---|---|---|---|---|---|
| Roshtein 2024-03-14 · 1.1M | Hand of Anubis cap 12,500× | €50 | €625,000 | 12,500× | 100% | Stake | reported |
| togi 2025 · 196k | Wanted Dead or a Wild cap 12,500× | $75 | $937,500 | 12,500x | 100% | Roobet | reported |
| Roshtein 2023-11-08 · 1.1M | San Quentin xWays cap 150,000× | €100 | €500,000 | 5,000× | 3% | Stake | reported |
| Roshtein 2023-07-22 · 1.1M | Tombstone R.I.P. cap 300,000× | €75 | €375,000 | 5,000× | 2% | Stake | reported |
| Roshtein 2022-12-15 · 1.1M | Money Train 3 cap 100,000× | €50 | €250,000 | 5,000× | 5% | Stake | reported |
| Roshtein 2023-04-03 · 1.1M | Le Bandit cap 8,888× | €100 | €340,000 | 3,400× | 38% | Stake | reported |
| togi 2025 · 196k | Bonus round (slot undisclosed) | $50 | $28,910 | 578x | — | Roobet | reported |
| Papaonwing reported (date not specified) · 5k | Keno | Undisclosed | 500× hit on Keno | 500× | — | Winna | reported |
| Trainwreckstv 2024 (reported) · 2.4M | Hex Appeal | Undisclosed | $37,500,000 | reported | — | Stake | reported |
| TheGoobr reported (date not specified) · 22k | Slots (game not specified in source) | Undisclosed | $600,000 | not reported | — | Reported | reported |
| togi 2025 · 196k | Slayers Inc | Undisclosed | Six-figure | Undisclosed | — | Roobet | reported |
| togi 2025 · 196k | Roobet Roulette session | Multi-bet streak | $115,500 | Session aggregate | — | Roobet | reported |
Cap % is the hit multiplier as a percentage of the slot's theoretical max-win cap. Cap data only available when the slot is in our directory (otherwise shown as "—"). Sorted by raw multiplier descending — the biggest documented hits surface first.
More from the data
Every slot in our directory sorted by max-win cap. The theoretical ceiling each documented hit is reaching for.
Cross-reference of which streamers play which slots in regular rotation. Conservative editorial bar — only documented mappings.
Full profile pages for every streamer in the directory. Sponsor, ratings, bankroll-question breakdown.